| Cette année, les VIKINGS afficheront un alignement hors-pair. Découvrez qui seront ces joueurs, en cliquant sur leurs noms. |
| This year, the VIKINGS will have an amazing line-up. Click on a players name to find out more. |
| Les joueurs, vous aimeriez compléter votre boite ? cliquez ici! Players, you want to fill out your profil ? click here! |
| Age : 13 | Poids / weight : 125 lbs |
| Grandeur / Height : 5'-6" | Experience : 3e |
Un peu plus / A little more |
|
| Mets / Meals : Pizza | Chanson / Song : Not afraid et Superstar |
| Joueur / Player : Ladainian Tomlinson | Commentaire : Go Vikings |
| Age : 12 | Poids / weight : 95 lbs |
| Grandeur / Height : | Experience : 4e |
Un peu plus / A little more |
|
| Mets / Meals : Spaguetti, pizza, croquette de poulet et poutine | Chanson / Song : derrell Revis, Tom Brady, Chad Ochocico, Adam Bell |
| Joueur / Player : | Commentaire : |
| Age : 11 | Poids / weight : 104 lbs |
| Grandeur / Height : 5' | Experience : 5e |
Un peu plus / A little more |
|
| Mets / Meals : steak | Chanson / Song : Not afraid et Nothin'On You |
| Joueur / Player : ben Roethlisberger | Commentaire : Go VIKINGS! |
| Age : 11 | Poids / weight : 123 lbs |
| Grandeur / Height : 5'-3" | Experience : 3e |
Un peu plus / A little more |
|
| Mets / Meals : | Chanson / Song : |
| Joueur / Player : | Commentaire : |
| Age : 12 | Poids / weight : 105 lbs |
| Grandeur / Height : 5'4" | Experience : 5e |
Un peu plus / A little more |
|
| Mets / Meals : Ribs and tacos | Chanson / Song : cold flamzz .afroman colt45 .lil wayne |
| Joueur / Player : micheal vick .randy moss .asantee samuel . tom brady .chris johnson .dawkins | Commentaire : Passion breeds success |
| Age : 12 | Poids / weight: 119.6 lbs |
| Grandeur / Height : 5'6" | Experience : 4e |
|
Un peu plus / A little more
|
|
| Mets / Meals : Pizza and Hamburgers | Chanson / Song : Black Mob and Black Eyed Peas |
| Joueur / Player : Kordell Stewart | Commentaire : I pity the fool! |
| Age : | Poids / weight : |
| Grandeur / Height : | Experience : |
|
Un peu plus / A little more
|
|
| Mets / Meals : | Chanson / Song : |
| Joueur / Player : | Commentaire : |
| Age : | Poids / weight : |
| Grandeur / Height : | Experience : |
|
Un peu plus / A little more
|
|
| Mets / Meals : | Chanson / Song : |
| Joueur / Player : | Commentaire : |
| Age : | Poids / weight : |
| Grandeur / Height : | Experience : |
|
Un peu plus / A little more
|
|
| Mets / Meals : | Chanson / Song : |
| Joueur / Player : | Commentaire : |
| Age : | Poids / weight : |
| Grandeur / Height : | Experience : |
|
Un peu plus / A little more
|
|
| Mets / Meals : | Chanson / Song : |
| Joueur / Player : | Commentaire : |
| Age : | Poids / weight : |
| Grandeur / Height : | Experience : |
|
Un peu plus / A little more
|
|
| Mets / Meals : | Chanson / Song : |
| Joueur / Player : | Commentaire : |
| Age : | Poids / weight : |
| Grandeur / Height : | Experience : |
|
Un peu plus / A little more
|
|
| Mets / Meals : | Chanson / Song : |
| Joueur / Player : | Commentaire : |